Effective online education requires valid online assessment procedures
| Published | November 2015 |
| Periodical | Pages 36-41 |
| Publisher | SURFnet |
| Editors | Baas, Marjon · van Hees, Janina · Jacobi, Ria · Schuwer, Robert · Ouwehand, Martijn · de Vries, Fred · van der Woert, Nicolai |
| Country | Netherlands, Europe |
ABSTRACT
Online education has become a more trusted format over the past few years. A growing number of leading universities are now offering fully accredited programmes online in addition to their range of MOOCs. This is ideal for working graduates seeking to keep up with the latest developments in their field, groups of regular students spending time abroad on a work placement or pre-Master’s students. This range of online programmes requires a valid online assessment protocol. Online assessment should allow us to determine whether the student is actually the person taking the test and verify that he or she is doing so without unauthorised assistance. Online proctoring can offer a solution in this regard, but is still far from commonly accepted in the Netherlands. Is this hesitance justified? And does online proctoring offer the best possible solution in terms of online assessment?| Keywords | e-proctoring · · OER assessment |
| Refereed | Yes |
| Rights | by/3.0/nl |
| URL | https://www.surf.nl/binaries/content/assets/surf/en/knowledgebase/2015/trend-report-open-and-online-education-2015.pdf |
| Export options | BibTex · EndNote · Tagged XML · Google Scholar |
AVAILABLE FILES
Viewed by 178 distinct readers
CLOUD COMMUNITY REVIEWS
The evaluations below represent the judgements of our readers and do not necessarily reflect the opinions of the Cloud editors.
Click a star to be the first to rate this document
▶ POST A COMMENT
SIMILAR RECORDS
The 2015 open and online education trend report: Perspectives on developments in Dutch higher education
Baas, Marjon; Buitendijk, Simone; van Elk, Lianne; Filius, Renée; et al.
For the fourth consecutive year, the Open Education Special Interest Group and SURFnet have prepared a trend report outlining the latest dynamic developments in the area of open content, open education and – as of ...
Match: sussenbach, marinke; verstelle, marja; netherlands; europe
2014 Open Education trend report: A publication by the Open Education Special Interest Group
van der Woert, Nicolai; van Klooster, Ria ’t.; Visser, Mark; Hoekstra, Jody; et al.
The 2014 Open Education Trend Report describes the trends relating to open and online education in the Netherlands and abroad, written from within the context of Dutch higher education. This is done by means of eight ...
Match: verstelle, marja; netherlands; europe









