<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">
	<channel>
		<title>The OER Knowledge Cloud</title>
		<link>http://www.oerknowledgecloud.org</link>
		<description>A curated database and repository to identify, collect, preserve and disseminate documents related to open educational resources.</description>
		<language>en-ca</language>
		<copyright>The OER Knowledge Cloud database is made available under https://opendatacommons.org/licenses/pddl/1.0/. Site content and materials shared by the community are licensed under https://creativecommons.org/licenses/by-sa/4.0/</copyright>
		<lastBuildDate>Sun, 30 Aug 2026 02:21:29 GMT</lastBuildDate>
		<category domain="dmoz">Reference/Education/Methods_and_Theories</category>
		<docs>https://cyber.harvard.edu/rss/rss.html</docs>
		<managingEditor>dwilton@athabascau.ca (Dan Wilton)</managingEditor>
		<webMaster>dwilton@athabascau.ca (Dan Wilton)</webMaster>
		<ttl>60</ttl>
		<atom:link href="http://www.oerknowledgecloud.org/rss.xml" rel="self" type="application/rss+xml" />
		<image>
			<url>http://www.oerknowledgecloud.org/interface/images/logosmall.okc.jpg</url>
			<title>The OER Knowledge Cloud</title>
			<link>http://www.oerknowledgecloud.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
			<title>School Leadership Perspectives on Policies Related to Open Educational Resources in Primary and Secondary Education: Implications for Policy Development Through the Lens of UNESCO's Recommendations</title>
			<link>http://www.oerknowledgecloud.org/record2919</link>
			<description>To ensure inclusive and equitable quality education for all, high-quality open educational resources (OER) are essential. However, the lack of appropriate policies governing the development and adoption of OER presents a barrier to their application in schools. Based on relevant UNESCO guidelines of OER, this study aims to inform policy development by leveraging insights from school leaders in Hong Kong. A territory-wide survey of 102 school leaders, representing over 10% of Hong Kong schools, and...</description>
			<pubDate>Sun, 30 Aug 2026 02:21:28 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2919</guid>
		</item>
		<item>
			<title>Open eDesign Platform for Empowering Student Co-Creation and Capacity Building in Engineering Education</title>
			<link>http://www.oerknowledgecloud.org/record2918</link>
			<description>The Open eDesign Platform is an innovative, collaborative digital environment designed to transform engineering education through open access, student co-creation, and data-driven design practices. At its core, the platform leverages the principles of open education and Creative Commons (CC) licensing to foster a culture of sharing, reuse, and continuous improvement in design-based learning. It serves as a repository and showcase for student-generated design projects, presentations, demonstrations,...</description>
			<pubDate>Sun, 30 Aug 2026 02:11:32 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2918</guid>
		</item>
		<item>
			<title>Justice Reimagined: Open Pedagogy as a Catalyst for Equity in Criminal Justice Education</title>
			<link>http://www.oerknowledgecloud.org/record2917</link>
			<description>This article examines Open Pedagogy (OP) as a catalytic framework for reimagining criminal justice education through an equity lens. Drawing from critical pedagogy, constructivism, and social justice theories, the article demonstrates how OP transcends traditional pedagogical approaches by democratizing knowledge creation, amplifying marginalized voices, and cultivating skills essential for just practices in law enforcement and related fields. The analysis reveals OP’s unique capacity to dismantle...</description>
			<pubDate>Sun, 30 Aug 2026 02:01:56 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2917</guid>
		</item>
		<item>
			<title>An Application of the I-AER Framework to Understand OER Effectiveness at Community Colleges</title>
			<link>http://www.oerknowledgecloud.org/record2916</link>
			<description>Higher education institutions face a fundamental disconnect between extensive data collection and actionable understanding of student learning, a practitioner's dilemma perpetuated by fragmented institutional assessment, evaluation, and research functions. This dissertation proposes the Integrated Institutional Assessment, Evaluation, and Research (I-AER) Framework, which reconceptualizes these three functions as complementary modes of inquiry (descriptive, comparative, and explanatory) capable of...</description>
			<pubDate>Sat, 27 Jun 2026 01:22:38 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2916</guid>
		</item>
		<item>
			<title>Assessment of digital competence for the utilisation of open educational resources by English Language students in tertiary institutions in Ebonyi State of Nigeria</title>
			<link>http://www.oerknowledgecloud.org/record2915</link>
			<description>The world is now digital, and all human activities are following the path of integrating and applying digital technologies. Digital technologies increasingly shape educational processes and access to learning resources. Therefore, this study was carried out to assess the digital competence of English Language students for the utilization of open educational resources (OER) using tertiary institutions in Ebonyi State, Nigeria. The survey research method of the correlational type was adopted with a...</description>
			<pubDate>Mon, 15 Jun 2026 22:48:29 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2915</guid>
		</item>
		<item>
			<title>Prospects and Challenges of Open Education Resources in the Teaching of Business Education in Federal College of Education, Ilawe-Ekiti, Nigeria</title>
			<link>http://www.oerknowledgecloud.org/record2914</link>
			<description>This paper examines the prospects and challenges of Open Education Resources (OER) in teaching the Business Education curriculum in Federal College of Education, Ilawe-Ekiti, Nigeria. Some of the specific objectives of the study are to identify relevant OER to the teaching of business education; discuss the seeming advantages that OER offers to students and examine some of the limitations to the effectiveness of OER in teaching and learning of business education curriculum in Nigerian Colleges of...</description>
			<pubDate>Mon, 15 Jun 2026 00:47:50 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2914</guid>
		</item>
		<item>
			<title>A Systematic Review of Open Educational Resources (OER) Research (2017–2025): Trends, Thematic Shifts, and Future Directions</title>
			<link>http://www.oerknowledgecloud.org/record2913</link>
			<description>This study presents a systematic literature review of research on open educational resources published between 2017 and 2025. Using the PRISMA guidelines, 18 studies were selected and a thematic analysis approach was used to identify research trends, thematic shifts, and future directions. Five themes emerged: open pedagogy and co-creation; integrated pedagogical strategies; empirical achievement and equity; behavioural and identity typologies; and barriers to adoption. The findings indicate a clear shift...</description>
			<pubDate>Mon, 25 May 2026 23:43:00 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2913</guid>
		</item>
		<item>
			<title>Expanding OER with GenAI</title>
			<link>http://www.oerknowledgecloud.org/record2912</link>
			<description>Generative artificial intelligence can expand the reach of open educational resources, but educators and institutions need a clear framework for licensing, disclosure, and responsible use.</description>
			<pubDate>Mon, 25 May 2026 23:38:05 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2912</guid>
		</item>
		<item>
			<title>Video-based online mathematics instruction with GeoGebra: a visual learning analytics-supported study to enhance open educational resources and practices</title>
			<link>http://www.oerknowledgecloud.org/record2911</link>
			<description>Open Educational Resources (OER) have the potential to enhance equity in education. Many regions and education systems thus prioritise integrating these low-cost or free resources into mathematics teaching and learning. However, teachers face challenges when integrating OER into their instructional practices to prepare students for educational success. They need frameworks and guidelines to use OER and related practices (i.e., Open Educational Practices; OEP). Accordingly, we conducted a year-long...</description>
			<pubDate>Mon, 25 May 2026 23:31:50 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2911</guid>
		</item>
		<item>
			<title>A Closer Look At West Virginia’s Broadband Barriers and The Potential of Open Educational Resources: A Systematic Review</title>
			<link>http://www.oerknowledgecloud.org/record2910</link>
			<description>West Virginia (WV) faces a unique convergence of socio-economic and geographic challenges, including persistent rural poverty, a declining extractive economy, and a severe opioid crisis (Alzarrad, 2024; Douglas &amp; Walker, 2017; O’Leary et al., 2018; United States Census Bureau, 2024). These systemic barriers are rooted in the uneven geographical development produced by legacy Neoliberal frameworks, manifesting today as profound infrastructure deficiencies, most notably a digital divide that maintains the...</description>
			<pubDate>Mon, 25 May 2026 23:26:16 GMT</pubDate>
			<guid>http://www.oerknowledgecloud.org/record2910</guid>
		</item>
	</channel>
</rss>